PROPERTY | SIZE | PRICE |
Lower Ground Floor | 223 Sq.ft. | 28.99 Lac |
Ground Floor | 223 Sq.ft. | 28.99 Lac |
Upper Ground Floor | 223 Sq.ft. | 28.99 Lac |
PROPERTY | SIZE | PRICE |
2 BHK + 1T | 999 Sq.ft. | 30.00 Lac |
2 BHK + 1T | 1250 Sq.ft. | 37.54 Lac |
3 BHK + 2T | 1440 Sq.ft. | 43.24 Lac |
3 BHK + 2T | 1560 Sq.ft. | 46.85 Lac |
3 BHK + 2T | 1845 Sq.ft. | 55.41 Lac |
Earth Apex ADVISORS is driven by strong management capabilities, an extensive knowledge of Product and Market and an equally strong business acumen. The company is well-positioned to play a meaningful role in the ever-growing real estate market in India.
© Copyright 2022. All Rights Reserved